Keychron Keyboards Buying Guide
The Comparison Table of Keyboards Keys Area
Keyboard Size | Keyboard Name | Typing & Control | Number Keys (row) | Arrow Keys | Function Keys | Editing Keys | Number Pad |
---|---|---|---|---|---|---|---|
100% | Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
96% | Compact Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
80% | Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | None |
75% | Compact Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | Some Kept | None |
65% | Compact | ✔️ | ✔️ | ✔️ | Comb-Keys | Comb-Keys | None |
60% | Mini | ✔️ | ✔️ | Comb-Keys | Comb-Keys | Comb-Keys | None |
Learn more about the differences among Keychron keyboards here.